The Vikings played in the NFC title game in January 2010. Since then, the Vikings (8-21) are No. 31 among 32 teams when it comes to record. They are better only than Carolina (6-23). They also have a 10-game losing streak in the NFC North, but that's another story.
Here are the NFL standings since the start of the 2010 season:
NFC W L GB
1-Green Bay 23 6 __
2-New Orleans 21 8 2
Atlanta 21 8 2
4-Chicago 18 11 5
5-NY Giants 17 12 6
6-San Francisco 16 13 7
7-Philadelphia 15 14 8
8-Detroit 14 15 9
Tampa Bay 14 15 9
10-Dallas 13 16 10
Seattle 13 16 10
12-Arizona 11 18 12
13-Washington 10 19 13
14-St. Louis 9 20 14
15-Vikings 8 21 15
16-Carolina 6 23 17
AFC W L GB
1-New England 24 5 __
2-Baltimore 22 7 2
Pittsburgh 22 7 2
4-NY Jets 19 10 5
5-Houston 16 13 8
6-Oakland 15 14 9
San Diego 15 14 9
Kansas City 15 14 9
9-Tennessee 13 16 11
10-Jacksonville 12 17 12
Denver 12 17 12
12-Cincinnati 11 18 13
Miami 11 18 13
14-Indianapolis 10 19 14
15-Buffalo 9 20 15
Cleveland 9 20 15




