LIVE › 9-11:59 p.m. Sports Center Tonight
NEXT › 10 p.m. ESPN SportsCenter
11 p.m. ESPN SportsCenter
Midnight ESPN SportsCenter
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detroit « | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | X | 6 | 11 | 0 |
| Team Leaders | ||
| Avg: | Joe Mauer | .337 |
| HR: | Josh Willingham | 8 |
| RBI: | Justin Morneau | 31 |
| SB: | Pedro Florimon | 6 |
| Wins: | Kevin Correia | 4 |
| Saves: | Glen Perkins | 8 |
| ERA: | Kevin Correia | 3.90 |
| AL CENTRAL | W | L | PCT | GB |
| Cleveland | 27 | 19 | .587 | -- |
| Detroit | 27 | 19 | .587 | -- |
| Kansas City | 21 | 23 | .477 | 5 |
| Chicago WSox | 21 | 24 | .467 | 5 1/2 |
| Minnesota | 18 | 27 | .400 | 8 1/2 |
| # | Name | Age | Ht. | Wt. | Pos. |
|---|---|---|---|---|---|
| 80 | Arcia, Oswaldo | 6-0 | 210 | OF | |
| 30 | Baker, Scott | 31 | 6-4 | 220 | SP |
| 63 | Benson, Joe | 6-1 | 215 | OF | |
| 53 | Blackburn, Nick | 31 | 6-4 | 227 | SP |
| 31 | Burnett, Alex | 25 | 6-0 | 210 | RP |
| 61 | Burton, Jared | 31 | 6-5 | 225 lbs | RP |
| 41 | Butera, Drew | 29 | 6-1 | 208 | C |
| 55 | Capps, Matt | 29 | 6-2 | 245 | RP |
| 8 | Carroll, Jamey | 5-11 | 175 | SS | |
| 12 | Casilla, Alexi | 28 | 5-9 | 178 | 2B |
| 30 | Correia, Kevin | 32 | 6-3 | 200 lbs | SP |
| 38 | De Vries, Cole | 32 | 6-1 | 180 | RHP |
| 58 | Diamond, Scott | 6-3 | 220 | LHP | |
| 18 | Doumit, Ryan | 6-1 | 220 | C | |
| 56 | Doyle, Terry | 6-4 | 260 | RHP | |
| 20 | Dozier, Brian | SS | |||
| 52 | Duensing, Brian | 30 | 5-11 | 205 | RP |
| 0 | Dumatrait, Phil | ||||
| 5 | Escobar, Eduardo | 24 | 5-10 | 173 lbs | 3B |
| 50 | Fien, Casey | 29 | 6-2 | 205 lbs | RP |
| 25 | Florimon, Pedro | 26 | 6-2 | 180 lbs | SS |
| 35 | Gardenhire, Ron | 55 | Mgr | ||
| 60 | Gray, Jeff | 6-2 | 210 | RHP | |
| 7 | Guerra, Deolis | 24 | 6-5 | 251 | SP |
| 72 | Gutierrez, Carlos | 6-3 | 230 | RHP | |
| 62 | Hendricks, Liam | 6-1 | 205 | RHP | |
| 0 | Hendriks, Liam | P | |||
| 47 | Liriano, Francisco | 29 | 6-2 | 215 | SP |
| 44 | Maloney, Matt | 6-4 | 210 | LHP | |
| 49 | Manship, Jeff | 28 | 6-2 | 210 | SP |
| 19 | Mastroianni, Darin | 5-11 | 190 | OF | |
| 7 | Mauer, Joe | 30 | 6-5 | 233 lbs | C |
| 33 | Morneau, Justin | 32 | 6-4 | 233 | 1B |
| 1 | Nishioka, Tsuyoshi | 28 | 5-11 | 165 | |
| 17 | Oliveros, Lester | 6-0 | 225 | RHP | |
| 27 | Parmelee, Chris | 6-1 | 230 | 1B | |
| 48 | Pavano, Carl | 37 | 6-5 | 250 | RP |
| 37 | Pelfrey, Mike | 29 | 6-7 | 249 lbs | SP |
| 90 | Perkins, Glen | 30 | 5-11 | 205 | SP |
| 24 | Plouffe, Trevor | 26 | 6-2 | 200 | SS |
| 22 | Ramirez, Wilkin | 27 | 6-2 | 231 lbs | LF |
| 0 | Revere, Ben | ||||
| 0 | Rivera, Rene | ||||
| 64 | Robertson, Tyler | 6-5 | 255 | LHP | |
| 20 | Roenicke, Josh | 30 | 6-3 | 195 lbs | RP |
| 2 | Span, Denard | 29 | 6-0 | 205 | CF |
| 32 | Swarzak, Anthony | 27 | 6-4 | 225 | SP |
| 23 | Tosoni, Rene | 6-0 | 200 | OF | |
| 22 | Valencia, Danny | 28 | 6-2 | 210 | 3B |
| 57 | Waldrop, Kyle | 6-5 | 220 | RHP | |
| 0 | Walters, P.J. | P | |||
| 16 | Willingham, Josh | 6-2 | 230 | OF | |
| 49 | Worley, Vance | 25 | 6-2 | 230 lbs | SP |
| Fri 5/24 |
Sat 5/25 |
Sun 5/26 |
Mon 5/27 |
Tue 5/28 |
|
|
@ DET 6:05pm |
@ DET 3:05pm |
@ DET 12:05pm |
@ MIL 1:10pm |
@ MIL 7:10pm |




