LIVE › 5-9 a.m. Mike and Mike
NEXT › 6 a.m. ESPN SportsCenter
6:30 a.m. Headlines - from 5 EYEWITNESS NEWS
6:40 a.m. Twin Cities Sports Update - with Dave Harrigan and Kenny Olson
6:55 a.m. Twin Cities Sports Update - with Dave Harrigan and Kenny Olson
7 a.m. ESPN SportsCenter
7:10 a.m. Twin Cities Sports Update - with Dave Harrigan and Kenny Olson
| 7:00 PM CT | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Houston | W-L: 0-0 | 0 | |||
| Minnesota | W-L: 0-0 | 0 | |||
| Team Leaders | ||
| Receptions | --- | - |
| Rec Yds | --- | - |
| Rush Att | --- | - |
| Rush Yds | --- | - |
| Points | --- | - |
| # | Name | Age | Ht. | Wt. | Pos. |
|---|---|---|---|---|---|
| 69 | Allen, Jared | 31 | 6-6 | 270 | DE |
| 48 | Asiata, Matt | 6-0 | 234 | FB | |
| 60 | Baca, Jeff | 23 | 148' | 302 lbs | G |
| 62 | Baker, Chase | 6-1 | 298 | DT | |
| 99 | Ballard, Christian | 24 | 6-4 | 283 | DT |
| 0 | Banyard, Joe | 5'11 | RB | ||
| 61 | Berger, Joe | 6-5 | 315 | C | |
| 4 | Bethel-Thompson, McLeod | QB | |||
| 36 | Blanton, Robert | DB | |||
| 76 | Bond, Travis | 148' | 329 lbs | G | |
| 87 | Brown, LaMark | 6'3 | 225 | TE | |
| 27 | Burton, Brandon | 23 | 6-0 | 185 | CB |
| 86 | Burton, Stephen | 6-1 | 221 | WR | |
| 89 | Carlson, John | 6-5 | 251 | TE | |
| 16 | Cassel, Matt | 31 | 09' | 230 lbs | QB |
| 85 | Childs, Greg | WR | |||
| 57 | Cole, Audie | LB | |||
| 20 | Cook, Chris | 26 | 6-2 | 212 | CB |
| 93 | Dawkins, Everett | 148' | 292 lbs | DT | |
| 51 | Dean, Larry | 6-0 | 226 | LB | |
| 40 | Ellison, Rhett | TE | |||
| 90 | Evans, Fred | 29 | 6-4 | 305 | DT |
| 31 | Felder, Bobby | 6-1 | 200 | CB | |
| 42 | Felton, Jerome | 6-0 | 246 | FB | |
| 73 | Floyd, Sharrif | 148' | 303 lbs | DT | |
| 0 | Ford, Chase | 148' | TE | ||
| 0 | Frazier, Leslie | 54 | Coach | ||
| 63 | Fusco, Brandon | 6-4 | 306 | C | |
| 32 | Gerhart, Toby | 26 | 6-0 | 231 | RB |
| 52 | Greenway, Chad | 30 | 6-2 | 242 | LB |
| 97 | Griffen, Everson | 25 | 6-3 | 273 | DE |
| 98 | Guion, Letroy | 25 | 6-4 | 303 | DT |
| 12 | Harvin, Percy | 25 | 5-11 | 184 | WR |
| 50 | Henderson, Erin | 26 | 6-3 | 244 | LB |
| 8 | Highsmith, Erik | 6-3 | 190 | WR | |
| 6 | Hodges, Gerald | 22 | 148' | 233 lbs | LB |
| 66 | Holmes, Tyler | 6-4 | 301 | OL | |
| 0 | Jackson, Lawrence | 27 | 0' | DE | |
| 24 | Jefferson, A.J. | 6' 1" | 190 lbs | CB | |
| 84 | Jenkins, Michael | WR | |||
| 15 | Jennings, Greg | 29 | 09' | 198 lbs | WR |
| 92 | Johnson, George | 0' | 265 lbs | DE | |
| 74 | Johnson, Charlie | OL | |||
| 75 | Kalil, Matt | LT | |||
| 53 | Keglar, Stanford | 27 | 6' 2" | 250 lbs | LB |
| 78 | Kropog, Troy | 0' | 308 lbs | OT | |
| 21 | Lacey, Jacob | 26 | 148' | 177 lbs | CB |
| 0 | Line, Zach | 148' | 226 lbs | RB | |
| 71 | Loadholt, Phil | 27 | 6-8 | 343 | OT |
| 18 | Locke, Jeff | 23 | 148' | 209 lbs | P |
| 46 | Loeffler, Cullen | 32 | 6-5 | 241 | LS |
| 75 | Love, DeMarcus | 25 | 6-4 | 315 | OT |
| 42 | Mauti, Michael | 23 | 148' | 243 lbs | LB |
| 0 | McCloud, Anthony | 148' | 322 lbs | DT | |
| 0 | McCoy, Greg | 148' | CB | ||
| 59 | McKenzie, Tyrone | LB | |||
| 55 | Mitchell, Marvin | 6-3 | 249 | LB | |
| 68 | Murphy, Kevin | OL | |||
| 0 | Olsen, Seth | 27 | 6-5 | 308 | G |
| 84 | Patterson, Cordarrelle | 6'3 | 205 lbs | WR | |
| 28 | Peterson, Adrian | 28 | 6-1 | 217 | RB |
| 7 | Ponder, Christian | 25 | 6-2 | 229 | QB |
| 41 | Raymond, Mistral | 6-1 | 194 | S | |
| 92 | Reed, D'Aundre | 25 | 6-4 | 261 | DE |
| 83 | Reisner, Allen | ||||
| 29 | Rhodes, Xavier | 6' 1" | 215 lbs | CB | |
| 21 | Robinson, Josh | CB | |||
| 96 | Robison, Brian | 30 | 6-3 | 259 | DE |
| 82 | Rudolph, Kyle | 23 | 6-6 | 259 | TE |
| 33 | Sanford, Jamarca | 27 | 5-10 | 200 | S |
| 34 | Sendejo, Andrew | S | |||
| 35 | Sherels, Marcus | 175 | CB | ||
| 81 | Simpson, Jerome | 6-2 | 190 | WR | |
| 22 | Smith, Harrison | S | |||
| 0 | Smith, Rodney | 148' | 219 lbs | WR | |
| 65 | Sullivan, John | 27 | 6-4 | 301 | C |
| 15 | Summers, Chris | ||||
| 0 | Vandenberg, James | 148' | 212 lbs | QB | |
| 3 | Walsh, Blair | PK | |||
| 14 | Webb, Joe | 26 | 6-3 | 220 | QB |
| 93 | Williams, Kevin | 32 | 6-5 | 311 | DT |
| 0 | Williams, Roderick | 26 | 148' | 180 lbs | DB |
| 0 | Williams, Nathan | 148' | 249 lbs | LB | |
| 17 | Wright, Jarius | WR |




