| # | Name | Age | Ht. | Wt. | Pos. |
|---|---|---|---|---|---|
| 39 | Abdullah, Husain | 25 | 6-0 | 204 | S |
| 69 | Allen, Jared | 28 | 6-6 | 270 | DE |
| 21 | Allen, Asher | 22 | 5-9 | 194 | CB |
| 49 | Anderson, Colt | 24 | 5-10 | 194 | S |
| 63 | Austin, Thomas | 23 | 6-4 | 310 | G |
| 77 | Battles, Adrian | 40 | 311 | OL | |
| 87 | Berrian, Bernard | 29 | 6-1 | 185 | WR |
| 15 | Biddle, Taye | 27 | 6-1 | 185 | WR |
| 54 | Brinkley, Jasper | 25 | 6-1 | 252 | LB |
| 78 | Brown, Patrick | 23 | 6-5 | 310 | OT |
| 85 | Camarillo, Greg | 28 | 6-1 | 190 | WR |
| Childress, Brad | 54 | Head Coach | |||
| 75 | Clark, Chris | 24 | 6-5 | 315 | OL |
| 62 | Cook, Ryan | 27 | 6-6 | 328 | OT |
| 31 | Cook, Chris | 23 | 6-2 | 212 | CB |
| 68 | Cooper, Jon | 23 | 6-2 | 291 | C |
| 44 | D'Imperio, Ryan | 23 | 6-2 | 241 | LB |
| 72 | DeGeare, Chris | 23 | 6-4 | 335 | G |
| 83 | Dugan, Jeff | 29 | 6-4 | 258 | FB |
| 91 | Edwards, Ray | 25 | 6-5 | 268 | DE |
| 90 | Evans, Fred | 26 | 6-4 | 305 | DT |
| 59 | Farwell, Heath | 28 | 6-0 | 235 | LB |
| 4 | Favre, Brett | 40 | 6-2 | 222 | QB |
| 37 | Frampton, Eric | 26 | 5-11 | 205 | S |
| 32 | Gerhart, Toby | 23 | 6-0 | 231 | RB |
| 52 | Greenway, Chad | 27 | 6-2 | 242 | LB |
| 97 | Griffen, Everson | 22 | 6-3 | 273 | DE |
| 23 | Griffin, Cedric | 27 | 6-0 | 203 | CB |
| 98 | Guion, Letroy | 23 | 6-4 | 303 | DT |
| 13 | Hamilton, Marquis | 23 | 6-3 | 222 | WR |
| 12 | Harvin, Percy | 22 | 5-11 | 184 | WR |
| 56 | Henderson, E.J. | 30 | 6-1 | 245 | LB |
| 50 | Henderson, Erin | 24 | 6-3 | 244 | LB |
| 64 | Herrera, Anthony | 30 | 6-2 | 315 | G |
| 76 | Hutchinson, Steve | 32 | 6-5 | 313 | G |
| 7 | Jackson, Tarvaris | 27 | 6-2 | 225 | QB |
| 42 | Johnson, Ian | 23 | 5-11 | 212 | RB |
| 11 | Johnson, Jaymar | 26 | 6-0 | 176 | WR |
| 95 | Johnson, Tremaine | 24 | 6-2 | 285 | DE |
| 25 | Johnson, Tyrell | 25 | 6-0 | 207 | S |
| 73 | Kennedy, Jimmy | 30 | 6-5 | 320 | DT |
| 40 | Kleinsasser, Jimmy | 33 | 6-3 | 272 | TE |
| 5 | Kluwe, Chris | 28 | 6-4 | 215 | P |
| 51 | Leber, Ben | 31 | 6-3 | 244 | LB |
| 57 | Leman, J | 25 | 6-2 | 240 | LB |
| 17 | Lewis, Greg | 30 | 6-0 | 185 | WR |
| 9 | Lloyd, Rhys | 28 | 5-11 | 238 | PK |
| 71 | Loadholt, Phil | 24 | 6-8 | 343 | OT |
| 46 | Loeffler, Cullen | 29 | 6-5 | 241 | LS |
| 8 | Longwell, Ryan | 36 | 6-0 | 200 | PK |
| 74 | McKinnie, Bryant | 30 | 6-8 | 335 | OT |
| 45 | Mills, Garrett | 26 | 6-1 | 235 | TE |
| 92 | Mitchell, Jayme | 26 | 6-6 | 285 | DE |
| 11 | Mitchell, Marko | 25 | 6-4 | 218 | WR |
| 21 | Moats, Ryan | 27 | 5-8 | 210 | RB |
| 99 | Montgomery, Mike | 27 | 6-5 | 282 | DE |
| 58 | Noethlich, Bill | 40 | 6-7 | 308 | OT |
| 55 | Onatolu, Kenny | 27 | 6-2 | 225 | LB |
| 19 | Payne, Logan | 25 | 6-2 | 208 | WR |
| 28 | Peterson, Adrian | 25 | 6-1 | 217 | RB |
| 60 | Radovich, Drew | 25 | 6-5 | 305 | OT |
| 27 | Reynaud, Darius | 25 | 5-9 | 201 | RB |
| 18 | Rice, Sidney | 24 | 6-4 | 202 | WR |
| 96 | Robison, Brian | 27 | 6-3 | 259 | DE |
| 2 | Rosenfels, Sage | 32 | 6-4 | 225 | QB |
| 33 | Sanford, Jamarca | 25 | 5-10 | 200 | S |
| 29 | Sheppard, Lito | 29 | 5-10 | 194 | CB |
| 24 | Sherels, Marcus | 40 | 175 | CB | |
| 81 | Shiancoe, Visanthe | 30 | 6-4 | 250 | TE |
| 84 | Shuler, Mickey | 23 | 6-4 | 251 | TE |
| 65 | Sullivan, John | 25 | 6-4 | 301 | C |
| 38 | Tahi, Naufahu | 28 | 6-0 | 254 | FB |
| 58 | Triplett, Nate | 23 | 6-3 | 247 | LB |
| 65 | Walker, Javon | 31 | 6-3 | 175 | WR |
| 14 | Webb, Joe | 23 | 6-3 | 220 | QB |
| 93 | Williams, Kevin | 30 | 6-5 | 311 | DT |
| 94 | Williams, Pat | 37 | 6-3 | 317 | DT |
| 20 | Williams, Madieu | 28 | 6-1 | 203 | S |
| 26 | Winfield, Antoine | 33 | 5-9 | 180 | CB |
| 24 | Wright, DeAndre | 24 | 5-10 | 190 | CB |
| 34 | Young, Albert | 25 | 5-10 | 209 | RB |
